1,190 AED
Part Number : HAC-002(JPN)
In stock
Introducing the newest member of the Nintendo Switch family Play at home on the TV or on-the-go with a vibrant 7-inch OLED screen with the Nintendo Switch system – OLED model.
In addition to a new screen with vivid colors and sharp contrast, the Nintendo Switch – OLED model includes a wide adjustable stand for more comfortable viewing angles, a dock with a wired LAN port for TV mode (LAN cable sold separately), 64GB of internal storage, and enhanced audio in Handheld and Tabletop modes using the system’s speakers.
*There may be software where the game experience may differ due to the new capabilities of the system, such as the larger screen size.
item | Description |
---|---|
size | 4 inches high, 9.5 inches long, and 0.55 inches deep (with Joy-Con attached) *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
Weight | Approximately .71 lbs (Approximately .93 lbs with Joy-Con controllers attached) |
screen | Multi-touch capacitive touch screen / 7.0 inch OLED screen / 1280x720 |
CPU/GPU | NVIDIA Custom Tegra processor |
storage | 64 GB Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac compliant) / Bluetooth 4.1 |
Video output | Up to 1080p via HDMI in TV mode Up to 720p via built-in screen in Tabletop mode and Handheld modes |
audio | Compatible with 5.1ch Linear PCM output Output via HDMI connector in TV mode |
speakers | Stereo |
buttons | Power button / Volume button |
USB Connector | USB Type-C Used for charging or for connecting to the Nintendo Switch dock. |
Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
Game card slot | Nintendo Switch game cards |
microSD card slot | Compatible with microSD, microSDHC, and microSDXC memory cards *Once the microSDXC card is inserted, a system update will be necessary. An internet connection is required to perform this system update. |
sensor | Accelerometer, gyroscope, and brightness sensor |
Operating environment | 41-95 degrees F / 20-80% humidity |
internal battery | Lithium-ion battery / 4310mAh |
internal battery | Lithium-ion battery / 4310mAh |
Battery life | Approximately 4.5 - 9 hours The battery life will depend on the games you play. For instance, the battery will last approximately 5.5 hours for The Legend of Zelda: Breath of the Wild. |
Power Consumption | TV mode Playing a game: Approx. 6W Watching a video: Approx. 5W On the main menu: Approx. 3W Sleep mode*: Approx. 0.3W Sleep mode**: Approx. 2.2W Power off: Approx. 0.3W Handheld & Tabletop modes Playing a game: Approx. 4W Watching a video: Approx. 3W On the main menu: Approx. 2W Sleep mode: Approx. 0.03W Power off: Less than 0.01W Estimated annual energy consumption***: Approx. 6 kWh* / Approx. 21 kWh** *Wired internet connection setting is off **Wired internet connection setting is on ***The estimated annual energy consumption of a console when used for gaming an average two hours per day for a whole year. Power consumption varies depending on software and usage conditions. Values have been rounded off to the nearest full value. There also may be some statistical variations on the energy consumption values displayed. The values could also change depending on the usage environment and conditions. |
Charging time | Approximately 3 hours *When charging while the hardware is in sleep mode |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
In stock
In stock
In stock
In stock
With an extensive range of gaming products, we cater to gamers of all levels, whether you’re a casual player or a professional eSports enthusiast. Our carefully curated collection includes the latest gaming consoles, high-performance gaming laptops, gaming accessories, virtual reality (VR) equipment, and much more.
Behind Mall of the Emirates, Al Barsha, Dubai – UAE
Monday – Friday
09:00 AM – 09:00 PM
Monday – Friday
08:00 AM – 09:00 PM
All rights of this site are reserved for dgshop.ae
Reviews
There are no reviews yet.