Model name MQ0D3ZA/A
2 Physical Sim Cards
Wireless carrier Unlocked for All Carriers
Operating system IOS 16
Cellular technology
Out of stock
Pro. Beyond. A magical way to interact with your iPhone. A vital safety feature designed to save lives. An innovative 48MP Main camera. And a display that’s up to 2x brighter in the sun.
Design
Beauty that’s built to last.
Always-On display.
The info you want, at a glance. Surgical-grade stainless steel. Water and dust resistance.
Ceramic Shield.
Tougher than any smartphone glass.
Dynamic Island
Meet the reimagined face of the iPhone.
Dynamic Island bubbles up music, sports scores, and so much more all without taking you away from what you’re doing.
Safety
Crash Detection calls for help when you can’t.
iPhone 14 Pro can detect a severe car crash, then call emergency services if you can’t.
Photography
The Pro camera system gets massively more Pro.
48MP Main camera with an advanced quad-pixel sensor. Up to 4x the resolution. For jaw-dropping cropping. Much more detail. In much less light.
Video
Hollywood features for your films.
Cinematic mode.
Starring 4K HDR at 24 fps, the film industry standard.
Action mode.
Take smooth, handheld videos no gimbal required.
Chip and Battery
Superfast. Superefficient.
A16 Bionic powers Dynamic Island. Leaps in computational photography. The Always-On display. And so much more. A16 Bionic, the ultimate smartphone chip.
Faster 6-core CPU
Handles demanding workloads smoothly and efficiently.
Advanced ISP
Powers the creative flexibility of the quad-pixel sensor. Up to 29 hours of video playback on iPhone 14 Pro Max. Up to 23 hours of video playback on iPhone 14 Pro.
item | Description |
---|---|
DISPLAY | |
Size | 6.7 inches |
Resolution | 2796 x 1290 pixels, 19.5:9 ratio, 460 PPI |
Technology | OLED |
Refresh rate | 120Hz |
Screen-to-body | 88.45 % |
Peak brightness | 2000 cd/m2 (nit) |
Features | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE | |
System chip | Apple 16 Bionic (4 nm) |
Processor | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
GPU | Apple GPU 5-core |
RAM | 6GB LPDDR5 |
Internal storage | 256GB, not expandable |
Device type | Smartphone |
OS | iOS (16.x) |
BATTERY | |
Capacity | 4323 mAh |
Type | Li - Ion, Not user replaceable |
Charging | Fast charging, Qi wireless charging, MagSafe wireless charging |
Max charge speed | Wired: 27.0W; Wireless: 15.0W |
CAMERA | |
Rear | Triple camera |
Main camera | 48 MP (Sensor-shift OIS, PDAF), Aperture size: F1.8; Focal length: 24 mm; Pixel size: 2.44 μm |
Second camera | 12 MP (Telephoto, OIS, PDAF), Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera | 12 MP (Ultra-wide, PDAF), Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps), OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), 3840x2160 (4K UHD) (60 fps) |
DESIGN | |
Dimensions | 6.33 x 3.05 x 0.31 inches (160.7 x 77.6 x 7.85 mm) , thickness with camera 0.474 inches (12.03 mm) |
Weight | 8.47 oz (240.0 g) |
Materials | Back: Glass; Frame: Stainless steel |
Biometrics | 3D Face unlock |
Resistance | Yes; IP68 |
Keys | Left: Volume control, Other; Right: Lock/Unlock key |
Biometrics | 3D Face unlock |
Colors | Space Black, Silver, Gold, Deep Purple |
CELLULAR | |
5G | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | eSIM |
MULTIMEDIA | |
Headphones | No 3.5mm jack |
Speakers | Earpiece, Multiple speakers |
Features | Dolby Atmos |
Screen mirroring | Wireless screen share |
Additional microphone(s) | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth | 5.3 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB | Lightning |
Other | NFC, Ultra Wideband (UWB) |
Hearing aid compatible | M3, T4 |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
iPhone 14 Colors | Carbon Black, Deep Purple, Gold, Silver |
---|
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
With an extensive range of gaming products, we cater to gamers of all levels, whether you’re a casual player or a professional eSports enthusiast. Our carefully curated collection includes the latest gaming consoles, high-performance gaming laptops, gaming accessories, virtual reality (VR) equipment, and much more.
Behind Mall of the Emirates, Al Barsha, Dubai – UAE
Monday – Friday
09:00 AM – 09:00 PM
Monday – Friday
08:00 AM – 09:00 PM
All rights of this site are reserved for dgshop.ae
Reviews
There are no reviews yet.